Model Description:
Measurement of learning outcomes is primarily based on assessments from reading, writing, math, and language subjects. Based on the availability of data from KAG 2020-21, the model below brings in factors that may have an impact on poor learning outcomes using the number of children passed in math and language subjects in class 5.
Model:
Variables:
Node/Attribute | Description | Data Source |
Enrolment Proportion | The proportion of students enrolled in class 5 to the total population | KAG 2020-21 |
Household Monthly Income | Monthly income of a rural household | SECC 2011 |
Household Level of Education | Different levels of education in rural households | SECC 2011 |
Access to Textbooks | Allotment of textbooks within one month of the start of the academic year | KAG 2020-21 |
Girls’ Toilet | Availability of girls’ toilets in schools | KAG 2020-21 |
Boys’ Toilet | Availability of boys’ toilets in schools | KAG 2020-21 |
Drinking Water Availability | Availability of clean drinking water in schools | KAG 2020-21 |
Playground | Availability of playgrounds in schools | KAG 2020-21 |
Electricity | Electricity supply in schools | KAG 2020-21 |
Library | Availability of libraries in schools | KAG 2020-21 |
Computer | Availability of computers in schools | KAG 2020-21 |
Student-teacher Ratio | Student-teacher ratio | KAG 2020-21 |
Malnourished Children | Moderately and severely malnourished children in Aanganwadi centers | KAG 2020-21 |
Learning Outcome | Measurement of learning outcomes based on the assessment of math and language subject | KAG 2020-21 |
Attribute Correlation Matrix:
In progress..
Intervention Table:
Intervention Code | Intervening Node | Description | Ease of Intervention | Total Models Impacted | Models Impacted | Domains Impacted | Data Stories Impacted |
I1 | Student-teacher Ratio | Hire more teachers for better learning outcomes | 3 | 1 | E2.1 | Education | |
I2 | Girls’ Toilet | Safe hygiene and sanitation for female students | 4 | 1 | E2.1 | Education | |
I3 | Boys’ Toilet | Safe hygiene and sanitation for male students | 4 | 1 | E2.1 | Education | |
I4 | Drinking Water Availablity | Basic drinking water facilities for high participation in school attendance | 4 | 1 | E2.1 | Education | |
I5 | Malnourished | Reduce malnourished children by providing adequate meals for nutritional benefits at rural childcare centers | 4 | 1 | H1.4 | Health |
Case File:
In progress..
DISCLAIMER: AI predictive models are meant to support and augment expert decision-making, and not a replacement for the same. It is important for AI model predictions to be vetted by domain experts before committing to action